Chamika Karunaratne
Sri Lanka
28 Years
All Rounder
# 50 All Rounder in T20S
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
New Zealand | 6 | - | ||
Netherlands | - | 0/58 | ||
Australia | 2 | 0/15 | ||
New Zealand | 24 | 0/26 | ||
New Zealand | 24 | 0/26 |
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Jaffna Kings | 9 | 0/16 | ||
Dambulla Aura | 27 | 0/9 | ||
Colombo Strikers | 13 | - | ||
Galle Titans | 12 | 0/37 | ||
B-love Kandy | 25 | 0/20 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Australia | - | 1/130 |