Naseem Shah
Pakistan
21 Years
Bowler
# 39 Bowlers in TESTS
ODI
Opponent | Bowl | Date | Venue |
---|---|---|---|
Australia | 3/54 | ||
Australia | 1/65 | ||
Australia | 1/39 | ||
India | 0/53 | ||
Bangladesh | 3/34 |
T20I
Opponent | Bowl | Date | Venue |
---|---|---|---|
Australia | 0/44 | ||
Australia | 1/37 | ||
Canada | 1/24 | ||
India | 3/21 | ||
United States of America | 1/26 |
Test
Opponent | Bowl | Date | Venue |
---|---|---|---|
England | 2/157 | ||
Bangladesh | 3/93 & 0/7 | ||
Sri Lanka | 3/41 & 3/44 | ||
Sri Lanka | 3/90 & 0/32 | ||
New Zealand | 3/71 & 1/43 |