Rajesh Dhuper
India
24 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 30 | 28 | 4 | 527 | 90 | 21.95 | 106.46 | - | 1 | 39 | 17 | 17 | 11 |
firstclass | 27 | 46 | 7 | 1118 | 110 | 28.66 | 40.14 | 1 | 8 | 126 | 18 | 59 | 6 |
List A | 30 | 28 | 4 | 649 | 79 | 27.04 | 73.83 | - | 3 | 69 | 10 | 37 | 1 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 30 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 27 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 30 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |