Rank | Players | Ratings |
---|---|---|
1 | Arevalo M / Pavic M | 7510 |
2 | Granollers M / Zeballos H | 6500 |
3 | Koolhof W / Mektic N | 5930 |
4 | Krawietz K / Puetz T | 5790 |
5 | Bolelli S / Vavassori A | 5740 |
6 | Purcell M / Thompson J | 5655 |
7 | Heliovaara H / Patten H | 5187 |
8 | Bopanna R / Ebden M | 5060 |
9 | Lammons N / Withrow J | 3680 |
10 | Gonzalez M / Molteni A | 3105 |
World Tennis League Season 3: TSL Hawks beat Kites 20-17; set to play Finals against Game Changers Falcons
786
World Tennis League: HonorFX Eagles beat Game Changers Falcons 20-15, gets first win of the season
740
World Tennis League Season 3: Game Changers Falcons register 24-21 win over Kites
621
United Cup to feature timeouts in mixed doubles fixtures from 2025 edition
783
World Tennis League: India's Nagal shines in doubles as TSL Hawks beat HonorFX Eagles
599