Rank | Players | Ratings |
---|---|---|
1 | Kichenok L / Ostapenko J | 5948 |
2 | Dabrowski G / Routliffe E | 5425 |
3 | Hsieh S W / Mertens E | 5130 |
4 | Errani S / Paolini J | 5045 |
5 | Dolehide Ca / Krawczyk D | 4363 |
6 | Melichar-martinez N / Perez E | 4020 |
7 | Chan H / Kudermetova V | 3818 |
8 | Kenin S / Mattek-sands B | 3345 |
9 | Siniakova K / Townsend T | 3221 |
10 | Schuurs D / Stefani L | 2840 |
World Tennis League Season 3: TSL Hawks beat Kites 20-17; set to play Finals against Game Changers Falcons
786
World Tennis League: HonorFX Eagles beat Game Changers Falcons 20-15, gets first win of the season
740
World Tennis League Season 3: Game Changers Falcons register 24-21 win over Kites
621
United Cup to feature timeouts in mixed doubles fixtures from 2025 edition
783
World Tennis League: India's Nagal shines in doubles as TSL Hawks beat HonorFX Eagles
599