Afghanistan Under-19s vs Australia Under 19s, 3rd Place Play-off - Live Cricket Score
ICC Under-19 World Cup, 2022 | 4 Feb 2022, Fri, 6:30 PM IST | Coolidge Cricket Ground
AFG-U19
201/10 (49.2 ov)
AUS-U19
202/8 (49.1 ov)
ResultAustralia Under-19s won by 2 wickets
Group A
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | England Under-19sEN-U19 | 3 | 3 | 0 | 0 | 0 | 6 | 3.005 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
2 | Bangladesh Under-19sBAN-U19 | 3 | 2 | 1 | 0 | 0 | 4 | 0.262 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
3 | United Arab Emirates Under-19sUAE-19 | 3 | 1 | 2 | 0 | 0 | 2 | -1.630 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
4 | Canada Under-19sCN-19 | 3 | 0 | 3 | 0 | 0 | 0 | -1.823 | ||||||||||||||||||||||||||||||
|
Group B
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | India Under-19sIND-U19 | 3 | 3 | 0 | 0 | 0 | 6 | 2.959 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
2 | South Africa Under-19sSA-U19 | 3 | 2 | 1 | 0 | 0 | 4 | 1.653 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
3 | Ireland Under-19sIRE-U19 | 3 | 1 | 2 | 0 | 0 | 2 | -2.058 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
4 | Uganda Under-19sUG-19 | 3 | 0 | 3 | 0 | 0 | 0 | -2.588 | ||||||||||||||||||||||||||||||
|
Group C
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pakistan Under-19sPAK-U19 | 3 | 3 | 0 | 0 | 0 | 6 | 2.302 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
2 | Afghanistan Under-19sAFG-U19 | 3 | 2 | 1 | 0 | 0 | 4 | 1.467 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
3 | Zimbabwe Under-19sZIM-U19 | 3 | 1 | 2 | 0 | 0 | 2 | 0.027 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
4 | Papua New Guinea Under-19sPG-19 | 3 | 0 | 3 | 0 | 0 | 0 | -3.720 | ||||||||||||||||||||||||||||||
|
Group D
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sri Lanka Under-19sSL-U19 | 3 | 3 | 0 | 0 | 0 | 6 | 0.753 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
2 | Australia Under-19sAUS-U19 | 3 | 2 | 1 | 0 | 0 | 4 | 0.096 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
3 | West Indies Under-19sWI-U19 | 3 | 1 | 2 | 0 | 0 | 2 | 0.699 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
4 | Scotland Under-19sSCO-U19 | 3 | 0 | 3 | 0 | 0 | 0 | -1.666 | ||||||||||||||||||||||||||||||
|