Afghanistan Under-19s vs Pakistan Under-19s, 3rd Place Play-off - Live Cricket Score
ICC Under-19 World Cup, 2017/18 | 31 Feb 2018, Wed, 3:00 AM IST | John Davies Oval
PAK-U19
AFG-U19
CancelledNo result
Group A
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Zealand Under-19sNZ-U19 | 3 | 3 | 0 | 0 | 0 | 6 | 2.576 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
2 | South Africa Under-19sSA-U19 | 3 | 2 | 1 | 0 | 0 | 4 | 1.160 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
3 | West Indies Under-19sWI-U19 | 3 | 1 | 2 | 0 | 0 | 2 | 0.660 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
4 | Kenya Under-19sKEN19 | 3 | 0 | 3 | 0 | 0 | 0 | -4.227 | ||||||||||||||||||||||||||||||
|
Group B
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | India Under-19sIND-U19 | 3 | 3 | 0 | 0 | 0 | 6 | 3.930 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
2 | Australia Under-19sAUS-U19 | 3 | 2 | 1 | 0 | 0 | 4 | 2.721 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
3 | Zimbabwe Under-19sZIM-U19 | 3 | 1 | 2 | 0 | 0 | 2 | -0.892 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
4 | Papua New Guinea Under-19sPG-19 | 3 | 0 | 3 | 0 | 0 | 0 | -5.977 | ||||||||||||||||||||||||||||||
|
Group C
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | England Under-19sEN-U19 | 3 | 3 | 0 | 0 | 0 | 6 | 4.165 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
2 | Bangladesh Under-19sBAN-U19 | 3 | 2 | 1 | 0 | 0 | 4 | 0.438 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
3 | Canada Under-19sCN-19 | 3 | 1 | 2 | 0 | 0 | 2 | -2.107 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
4 | Namibia Under-19sNAM-U19 | 3 | 0 | 3 | 0 | 0 | 0 | -2.689 | ||||||||||||||||||||||||||||||
|
Group D
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pakistan Under-19sPAK-U19 | 3 | 2 | 1 | 0 | 0 | 4 | 1.404 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
2 | Afghanistan Under-19sAFG-U19 | 3 | 2 | 1 | 0 | 0 | 4 | 0.639 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
3 | Sri Lanka Under-19sSL-U19 | 3 | 1 | 2 | 0 | 0 | 2 | -0.464 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
4 | Ireland Under-19sIRE-U19 | 3 | 1 | 2 | 0 | 0 | 2 | -1.896 | ||||||||||||||||||||||||||||||
|