Bahrain vs Bermuda, Super Six - Match 9 - Live Cricket Score
ICC CWC Challenge League Play-Off, 2024 | 3 Mar 2024, Sun, 7:00 AM IST | Bayuemas Oval
BAH
238/10 (49.2 ov)
BRA
131/8 (25 ov)
ResultBahrain won by 30 runs (D/L method)
Super Six
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KuwaitKUW | 5 | 5 | 0 | 0 | 0 | 10 | 2.215 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
2 | ItalyITA | 5 | 3 | 2 | 0 | 0 | 6 | 1.163 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
3 | BahrainBAH | 5 | 3 | 2 | 0 | 0 | 6 | 0.565 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
4 | TanzaniaTZN | 5 | 3 | 2 | 0 | 0 | 6 | -0.356 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
5 | VanuatuVAN | 5 | 1 | 4 | 0 | 0 | 2 | -1.999 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
6 | BermudaBRA | 5 | 0 | 5 | 0 | 0 | 0 | -1.590 | ||||||||||||||||||||||||||||||
|
Group A
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KuwaitKUW | 3 | 2 | 1 | 0 | 0 | 4 | 0.292 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
2 | ItalyITA | 3 | 2 | 1 | 0 | 0 | 4 | 0.270 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
3 | Saudi ArabiaSAU | 3 | 1 | 2 | 0 | 0 | 2 | 0.930 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
4 | BermudaBRA | 3 | 1 | 2 | 0 | 0 | 2 | -1.108 | ||||||||||||||||||||||||||||||
|
Group B
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BahrainBAH | 3 | 2 | 1 | 0 | 0 | 4 | 0.713 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
2 | TanzaniaTZN | 3 | 2 | 1 | 0 | 0 | 4 | 0.633 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
3 | MalaysiaMAL | 3 | 1 | 2 | 0 | 0 | 2 | -0.742 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
4 | VanuatuVAN | 3 | 1 | 2 | 0 | 0 | 2 | -0.791 | ||||||||||||||||||||||||||||||
|