Bangladesh Women Under-19s vs Nepal Women Under-19s, 4th Match, Group D - Live Cricket Score
ICC Under 19 Womens T20 World Cup, 2025 | 18 Jan 2025, Sat, 12:00 PM IST | UKM-YSD Cricket Oval, Bangi
NEP-W19
52/10 (18.2 ov)
BAN-W
53/5 (13.2 ov)
Man of the Match
Jannatul Maoua
ResultBangladesh Women Under-19s won by 5 wickets
Group A
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | India Women Under-19sIND-W | 1 | 1 | 0 | 0 | 0 | 2 | 8.646 | ||||||||||
| ||||||||||||||||||
2 | Sri Lanka Women Under-19sSL-W | 1 | 1 | 0 | 0 | 0 | 2 | 6.950 | ||||||||||
| ||||||||||||||||||
3 | Malaysia Women Under-19sMAS-WU19 | 1 | 0 | 1 | 0 | 0 | 0 | -6.950 | ||||||||||
| ||||||||||||||||||
4 | West Indies Women Under-19sWI-W | 1 | 0 | 1 | 0 | 0 | 0 | -8.646 | ||||||||||
|
Group B
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | |
---|---|---|---|---|---|---|---|---|---|
1 | Ireland Women Under-19sIRE-W | 1 | 0 | 0 | 0 | 1 | 1 | 0.104 | |
2 | United States of America Women Under-19sUSA-W | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
3 | Pakistan Women Under-19sPAK-W | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
4 | England Women Under-19sENG-W | 1 | 0 | 0 | 0 | 1 | 1 | -0.104 |
Group C
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | South Africa Women Under-19sSA-W | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | ||||||||||
| ||||||||||||||||||
2 | Samoa Women Under-19sSAM-WU19 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||||||||||
3 | Nigeria Women Under-19sNIG-WU19 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||||||||||
4 | New Zealand Women Under-19sNZ-W | 1 | 0 | 1 | 0 | 0 | 0 | -2.000 | ||||||||||
|
Group D
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Australia Women Under-19sAUS-W | 1 | 1 | 0 | 0 | 0 | 2 | 4.950 | ||||||||||
| ||||||||||||||||||
2 | Bangladesh Women Under-19sBAN-W | 1 | 1 | 0 | 0 | 0 | 2 | 1.375 | ||||||||||
| ||||||||||||||||||
3 | Nepal Women Under-19sNEP-W19 | 1 | 0 | 1 | 0 | 0 | 0 | -1.375 | ||||||||||
| ||||||||||||||||||
4 | Scotland Women Under-19sSCO-W | 1 | 0 | 1 | 0 | 0 | 0 | -4.950 | ||||||||||
|