Baroda vs Saurashtra, Group B - Live Cricket Score
Syed Mushtaq Ali Trophy, 2024 | 1 Dec 2024, Sun, 1:30 PM IST | Emerald High School Ground, Indore
SAU
266/6 (20 ov)
BRD
188/8 (20 ov)
ResultSaurashtra won by 78 runs.
Group A
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bengal (Q)BGL (Q) | 7 | 6 | 1 | 0 | 0 | 24 | 1.607 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Madhya Pradesh (Q)MP (Q) | 7 | 6 | 1 | 0 | 0 | 24 | 1.536 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | RajasthanRAJ | 7 | 5 | 2 | 0 | 0 | 20 | 2.181 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | PunjabPUN | 7 | 5 | 2 | 0 | 0 | 20 | 1.570 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Hyderabad (India)HYD | 7 | 3 | 4 | 0 | 0 | 12 | 1.974 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | BiharBIR | 7 | 2 | 5 | 0 | 0 | 8 | -1.646 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | MizoramMIZ | 7 | 1 | 6 | 0 | 0 | 4 | -2.674 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | MeghalayaMEG | 7 | 0 | 7 | 0 | 0 | 0 | -4.469 | ||||||||||||||||||||||||||||||||||||||||||||||
|
Group B
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baroda (Q)BRD (Q) | 7 | 6 | 1 | 0 | 0 | 24 | 2.353 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Saurashtra (Q)SAU (Q) | 7 | 6 | 1 | 0 | 0 | 24 | 2.267 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | GujaratGUJ | 7 | 6 | 1 | 0 | 0 | 24 | 1.932 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | KarnatakaKAR | 7 | 3 | 4 | 0 | 0 | 12 | 1.092 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Tamil NaduTN | 7 | 3 | 4 | 0 | 0 | 12 | 0.869 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | UttarakhandUT | 7 | 2 | 5 | 0 | 0 | 8 | -1.151 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | TripuraTRI | 7 | 2 | 5 | 0 | 0 | 8 | -1.181 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SikkimSIKM | 7 | 0 | 7 | 0 | 0 | 0 | -6.437 | ||||||||||||||||||||||||||||||||||||||||||
|
Group C
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Delhi (Q)DEL (Q) | 7 | 6 | 1 | 0 | 0 | 24 | 2.224 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Uttar Pradesh (Q)UP (Q) | 7 | 5 | 2 | 0 | 0 | 20 | 1.942 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | JharkhandJHR | 7 | 5 | 2 | 0 | 0 | 20 | 1.893 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jammu & KashmirJ&K | 7 | 5 | 2 | 0 | 0 | 20 | 1.134 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | HaryanaHAR | 7 | 3 | 4 | 0 | 0 | 12 | 1.672 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Himachal PradeshHIM | 7 | 3 | 4 | 0 | 0 | 12 | 0.196 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ManipurMAN | 7 | 1 | 6 | 0 | 0 | 4 | -2.370 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Arunachal PradeshARP | 7 | 0 | 7 | 0 | 0 | 0 | -7.611 | ||||||||||||||||||||||||||||||||||||||||||
|
Group D
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vidarbha (Q)VID (Q) | 6 | 4 | 1 | 0 | 1 | 18 | 1.839 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Chandigarh (Q)CHR (Q) | 6 | 4 | 2 | 0 | 0 | 16 | 0.224 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | RailwaysRAL | 6 | 3 | 2 | 0 | 1 | 14 | 0.741 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | AssamASM | 6 | 3 | 3 | 0 | 0 | 12 | -2.213 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | ChhattisgarhCHT | 6 | 2 | 3 | 0 | 1 | 10 | -0.746 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | PuducherryPUD | 6 | 2 | 4 | 0 | 0 | 8 | -1.474 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | OdishaODI | 6 | 1 | 4 | 0 | 1 | 6 | -0.106 | ||||||||||||||||||||||||||||||||||
|
Group E
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andhra (Q)AND (Q) | 6 | 5 | 1 | 0 | 0 | 20 | 2.526 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mumbai (Q)MUM (Q) | 6 | 5 | 1 | 0 | 0 | 20 | 1.213 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | KeralaKER | 6 | 4 | 2 | 0 | 0 | 16 | 0.850 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | MaharashtraMAHA | 6 | 3 | 3 | 0 | 0 | 12 | -0.154 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | GoaGA | 6 | 2 | 4 | 0 | 0 | 8 | 0.114 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ServicesSER | 6 | 2 | 4 | 0 | 0 | 8 | 0.037 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | NagalandNAG | 6 | 0 | 6 | 0 | 0 | 0 | -4.538 | ||||||||||||||||||||||||||||||||||||||||||
|