East Bay Blazers vs Morrisville Raptors, Match 35 - Live Cricket Score
Minor League Cricket, 2024 | 1 Oct 2024, Tue, 1:00 AM IST | Grand Prairie Stadium
MOR
144/9 (20 ov)
EBB
145/4 (17.3 ov)
Player of the Match
Sujith Gowda
ResultEast Bay Blazers won by 6 wickets
Atlantic Conference: EASTERN DIVISION
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Jersey StallionsNJS | 4 | 3 | 1 | 0 | 0 | 6 | 1.206 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | New Jersey Somerset CavaliersNJS | 4 | 2 | 2 | 0 | 0 | 4 | -0.233 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | The PhiladelphiansPLP | 2 | 1 | 1 | 0 | 0 | 2 | 1.442 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Manhattan YorkersMAY | 2 | 1 | 1 | 0 | 0 | 2 | -0.275 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Empire State TitansEST | 2 | 1 | 1 | 0 | 0 | 2 | -0.363 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | New England EaglesNEE | 2 | 0 | 2 | 0 | 0 | 0 | -2.745 | ||||||||||||||||||||||||||||||||||
|
Atlantic Conference: SOUTHERN DIVISION
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baltimore RoyalsBAR | 3 | 2 | 0 | 0 | 1 | 5 | 2.074 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
2 | Morrisville RaptorsMOR | 3 | 2 | 0 | 0 | 1 | 5 | 1.219 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
3 | Atlanta RidersATR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
4 | Orlando GalaxyOrlando Galaxy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
5 | Ft. Lauderdale LionsFLT | 3 | 0 | 3 | 0 | 0 | 0 | -1.387 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
6 | Atlanta LightningATL | 1 | 0 | 1 | 0 | 0 | 0 | -3.167 | ||||||||||||||||||||||||||||||
|
Pacific Conference: CENTRAL DIVISION
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chicago KingsmenCHK | 7 | 6 | 0 | 0 | 1 | 13 | 2.112 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Houston HurricanesHOH | 3 | 3 | 0 | 0 | 0 | 6 | 1.043 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Dallas GiantsDGI | 4 | 2 | 1 | 0 | 1 | 5 | 1.034 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Lone Star AthleticsLSA | 4 | 1 | 3 | 0 | 0 | 2 | -0.465 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | St Louis AmericansSLA | 5 | 1 | 2 | 0 | 2 | 4 | -0.555 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Chicago TigersCHT | 6 | 0 | 5 | 0 | 1 | 1 | -2.094 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Michigan Cricket StarsMCS | 3 | 0 | 2 | 0 | 1 | 1 | -2.434 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pacific Conference: WESTERN DIVISION
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | San Diego Surf RidersSDR | 1 | 1 | 0 | 0 | 0 | 2 | 3.992 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Silicon Valley StrikersSVS | 2 | 1 | 1 | 0 | 0 | 2 | 1.166 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | East Bay BlazersEBB | 1 | 1 | 0 | 0 | 0 | 2 | 0.709 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Golden State GrizzliesGSG | 2 | 1 | 1 | 0 | 0 | 2 | -1.423 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Seattle ThunderboltsSET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Socal LashingsSOL | 2 | 0 | 2 | 0 | 0 | 0 | -1.779 | ||||||||||||||||||||||||||
|