Germany vs Spain, Match 15 - Live Cricket Score
ECC T10, 2024 | 17 Oct 2024, Thur, 12:00 AM IST | Cartama Oval
GER
154/3 (10 ov)
SPA
151/3 (10 ov)
Player of the Match
Shahid Afridi Jr
ResultGermany won by 3 runs.
Premier Division Championship
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | England XI (Q)ENG-XI (Q) | 8 | 4 | 1 | 0 | 3 | 21 | 3.743 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Netherlands XI (Q)NED-XI (Q) | 8 | 3 | 2 | 0 | 3 | 18 | 1.380 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Germany (Q)GER (Q) | 8 | 3 | 3 | 0 | 2 | 15 | -0.684 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Scotland XI (Q)SCO-XI (Q) | 8 | 2 | 4 | 0 | 2 | 13 | -1.196 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SpainSPA | 8 | 2 | 4 | 0 | 2 | 13 | -2.357 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Playoffs
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greece (Q)GRE (Q) | 6 | 4 | 2 | 0 | 0 | 17 | 3.504 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | EstoniaEST | 6 | 4 | 2 | 0 | 0 | 14 | 1.529 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Isle of ManIOM | 6 | 3 | 3 | 0 | 0 | 13 | -1.144 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | CzechiaCZE | 6 | 1 | 5 | 0 | 0 | 8 | -3.770 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Group 2
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greece (Q)GRE (Q) | 4 | 3 | 1 | 0 | 0 | 10 | 3.057 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Czechia (Q)CZE (Q) | 4 | 3 | 1 | 0 | 0 | 11 | 1.412 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | LuxembourgLUX | 4 | 2 | 2 | 0 | 0 | 8 | -0.531 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | SerbiaSER | 4 | 2 | 2 | 0 | 0 | 8 | -0.625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | CyprusCYP | 4 | 0 | 4 | 0 | 0 | 3 | -3.364 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Group 1
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isle of Man (Q)IOM (Q) | 5 | 5 | 0 | 0 | 0 | 18 | 4.473 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Estonia (Q)EST (Q) | 5 | 4 | 1 | 0 | 0 | 16 | 5.913 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | TurkeyTKY | 5 | 3 | 2 | 0 | 0 | 9 | -2.715 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | CroatiaCR | 5 | 2 | 3 | 0 | 0 | 7 | -2.454 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | BulgariaBUL | 5 | 1 | 4 | 0 | 0 | 8 | -0.209 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SloveniaSVN | 5 | 0 | 5 | 0 | 0 | 2 | -4.633 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Group A
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ireland XIIRE-XI | 4 | 4 | 0 | 0 | 0 | 13 | 3.350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Scotland XI (Q)SCO-XI (Q) | 4 | 2 | 2 | 0 | 0 | 8 | 0.465 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | PortugalPORT | 4 | 2 | 2 | 0 | 0 | 8 | 0.225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | FranceFRA | 4 | 1 | 3 | 0 | 0 | 7 | -0.340 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | GuernseyGUE | 4 | 1 | 3 | 0 | 0 | 4 | -3.600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Group B
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Germany (Q)GER (Q) | 4 | 4 | 0 | 0 | 0 | 13 | 3.784 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | HungaryHUN | 4 | 2 | 2 | 0 | 0 | 8 | -0.415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | DenmarkDEN | 4 | 2 | 1 | 0 | 1 | 8 | -2.096 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | AustriaAUT | 4 | 1 | 2 | 0 | 1 | 7 | 0.612 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | RomaniaROM | 4 | 0 | 4 | 0 | 0 | 4 | -2.388 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Group C
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spain (Q)SPA (Q) | 4 | 3 | 1 | 0 | 0 | 13 | 6.360 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | BelgiumBEL | 4 | 3 | 1 | 0 | 0 | 11 | 1.675 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | FinlandFIN | 4 | 3 | 1 | 0 | 0 | 11 | 1.453 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | SwitzerlandSUI | 4 | 1 | 3 | 0 | 0 | 5 | -1.586 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | MaltaMAL | 4 | 0 | 4 | 0 | 0 | 0 | -10.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Group D
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Netherlands XI (Q)NED-XI (Q) | 4 | 3 | 1 | 0 | 0 | 12 | 3.227 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | SwedenSWE | 4 | 2 | 1 | 0 | 1 | 9 | 0.643 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | NorwayNOR | 4 | 2 | 2 | 0 | 0 | 8 | -0.606 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ItalyITA | 4 | 2 | 2 | 0 | 0 | 7 | -0.608 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | JerseyJER | 4 | 0 | 3 | 0 | 1 | 4 | -3.280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|