Global Stars vs Mazang Gymkhana CC, Match 19 - Live Cricket Score
KL T20 Bash, 2025 | 20 Apr 2025, Sun, 11:00 AM IST | UKM-YSD Cricket Oval
GS
144/7 (20 ov)
MZC
148/6 (19.5 ov)
Player of the Match
Javed Ashraf
ResultMazang Gymkhana CC won by 4 wickets
Group A
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pakistan Association of Hong KongPAH | 3 | 3 | 0 | 0 | 0 | 6 | 4.933 | ||||||||||||||||||
| ||||||||||||||||||||||||||
2 | PAK WolvesPKW | 3 | 2 | 1 | 0 | 0 | 4 | -0.988 | ||||||||||||||||||
| ||||||||||||||||||||||||||
3 | Islamabad SportsISP | 3 | 1 | 2 | 0 | 0 | 2 | -1.750 | ||||||||||||||||||
| ||||||||||||||||||||||||||
4 | SNK LionsSNK | 3 | 0 | 3 | 0 | 0 | 0 | -2.231 | ||||||||||||||||||
|
Group B
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAK EaglesPAE | 3 | 3 | 0 | 0 | 0 | 6 | 2.179 | ||||||||||||||||||
| ||||||||||||||||||||||||||
2 | KL ZalmiKLZ | 3 | 2 | 1 | 0 | 0 | 4 | 1.985 | ||||||||||||||||||
| ||||||||||||||||||||||||||
3 | Delhi Knight RidersDKR | 3 | 1 | 2 | 0 | 0 | 2 | 0.267 | ||||||||||||||||||
| ||||||||||||||||||||||||||
4 | MB Sports UMZMSU | 3 | 0 | 3 | 0 | 0 | 0 | -3.793 | ||||||||||||||||||
|
Group C
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fatemi Resources Cricket ClubFRC | 3 | 2 | 1 | 0 | 0 | 4 | 2.550 | ||||||||||||||||||
| ||||||||||||||||||||||||||
2 | AZR Faisalabad ThunderboltsAFT | 3 | 2 | 1 | 0 | 0 | 4 | 0.900 | ||||||||||||||||||
| ||||||||||||||||||||||||||
3 | Light Global Sports ClubLGSC | 3 | 1 | 1 | 0 | 1 | 3 | -6.183 | ||||||||||||||||||
| ||||||||||||||||||||||||||
4 | Royal Challengers KolkataRCK | 3 | 0 | 2 | 0 | 1 | 1 | -1.085 | ||||||||||||||||||
|
Group D
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SSF PanthersSSF | 3 | 3 | 0 | 0 | 0 | 6 | 1.253 | ||||||||||||||||||
| ||||||||||||||||||||||||||
2 | Mazang Gymkhana CCMZC | 2 | 1 | 1 | 0 | 0 | 2 | 0.360 | ||||||||||||||||||
| ||||||||||||||||||||||||||
3 | Global StarsGS | 3 | 1 | 2 | 0 | 0 | 2 | 0.288 | ||||||||||||||||||
| ||||||||||||||||||||||||||
4 | KL ZalmiKLZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| ||||||||||||||||||||||||||
5 | Kl GladiatorsKLG | 2 | 0 | 2 | 0 | 0 | 0 | -2.125 | ||||||||||||||||||
|