Msida Warriors CC vs Gzira United, Match 2 - Live Cricket Score
ECS Malta, Spring Series, 2025 | 28 Apr 2025, Mon, 2:45 PM IST | Marsa Sports Club
MSW
119/5 (10 ov)
GU
121/3 (8.4 ov)
Player of the Match
Tanka Kandel
ResultGzira United won by 7 wickets
ECS Malta, Spring Series
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gzira UnitedGU | 2 | 2 | 0 | 0 | 0 | 4 | 3.365 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
2 | Southern Crusaders CCSOC | 2 | 2 | 0 | 0 | 0 | 4 | 3.200 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
3 | GozoGOZ | 2 | 1 | 1 | 0 | 0 | 2 | -0.250 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
4 | Swieqi UnitedSWU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
5 | Royal StrikersRST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
6 | Malta Super KingsMSK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
7 | Power HitterPH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
8 | MMA TitansMMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
9 | Msida Warriors CCMSW | 2 | 0 | 2 | 0 | 0 | 0 | -2.818 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
10 | Bugibba BlastersBB | 2 | 0 | 2 | 0 | 0 | 0 | -3.333 | ||||||||||||||||||||||
|
ECS Malta, Spring Series Group B
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Royal StrikersRST | 1 | 1 | 0 | 0 | 0 | 2 | 1.700 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
2 | Malta Super KingsMSK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
3 | Power HitterPH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
4 | MMA TitansMMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
5 | Swieqi UnitedSWU | 1 | 0 | 1 | 0 | 0 | 0 | -1.700 | ||||||||||||||||||||||
|