Nagaland vs Puducherry, Group C - Live Cricket Score
Vijay Hazare Trophy, 2024 | 26 Dec 2024, Thur, 9:00 AM IST | ADSA Railways Cricket Ground
NAG
209/6 (50 ov)
PUD
211/7 (43 ov)
ResultPuducherry won by 3 wickets
Group A
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gujarat (Q)GUJ (Q) | 7 | 7 | 0 | 0 | 0 | 28 | 2.582 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Haryana (Q)HAR (Q) | 7 | 6 | 1 | 0 | 0 | 24 | 0.728 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | JharkhandJHR | 7 | 4 | 3 | 0 | 0 | 16 | 0.423 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | UttarakhandUT | 7 | 3 | 4 | 0 | 0 | 12 | 0.846 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | GoaGA | 7 | 3 | 4 | 0 | 0 | 12 | -0.676 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | AssamASM | 7 | 3 | 4 | 0 | 0 | 12 | -0.816 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | OdishaODI | 7 | 2 | 5 | 0 | 0 | 8 | 0.170 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ManipurMAN | 7 | 0 | 7 | 0 | 0 | 0 | -2.952 | ||||||||||||||||||||||||||||||||||||||||||||||
|
Group B
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maharashtra (Q)MAHA (Q) | 7 | 6 | 1 | 0 | 0 | 24 | 1.736 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | RailwaysRAL | 7 | 5 | 2 | 0 | 0 | 20 | 0.856 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Rajasthan (Q)RAJ (Q) | 7 | 5 | 2 | 0 | 0 | 20 | 0.349 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | AndhraAND | 7 | 4 | 3 | 0 | 0 | 16 | 1.115 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Himachal PradeshHIM | 7 | 4 | 3 | 0 | 0 | 16 | 0.649 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ServicesSER | 7 | 2 | 5 | 0 | 0 | 8 | -0.510 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | SikkimSIKM | 7 | 2 | 5 | 0 | 0 | 8 | -1.395 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | MeghalayaMEG | 7 | 0 | 7 | 0 | 0 | 0 | -2.474 | ||||||||||||||||||||||||||||||||||||||||||
|
Group C
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Punjab (Q)PUN (Q) | 7 | 6 | 1 | 0 | 0 | 24 | 2.401 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Karnataka (Q)KAR (Q) | 7 | 6 | 1 | 0 | 0 | 24 | 1.393 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | MumbaiMUM | 7 | 5 | 2 | 0 | 0 | 20 | 2.114 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Hyderabad (India)HYD | 7 | 4 | 3 | 0 | 0 | 16 | 0.516 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SaurashtraSAU | 7 | 3 | 4 | 0 | 0 | 12 | 0.570 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | PuducherryPUD | 7 | 3 | 4 | 0 | 0 | 12 | -0.880 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | NagalandNAG | 7 | 1 | 6 | 0 | 0 | 4 | -0.690 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Madhya PradeshMP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Arunachal PradeshARP | 7 | 0 | 7 | 0 | 0 | 0 | -6.246 | ||||||||||||||||||||||||||||||||||||||||||||||
|
Group D
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vidarbha (Q)VID (Q) | 6 | 6 | 0 | 0 | 0 | 24 | 1.996 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Tamil Nadu (Q)TN (Q) | 6 | 4 | 1 | 0 | 1 | 18 | 2.443 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Uttar PradeshUP | 6 | 3 | 2 | 0 | 1 | 14 | 0.338 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ChandigarhCHR | 6 | 2 | 3 | 0 | 1 | 10 | 0.415 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ChhattisgarhCHT | 6 | 2 | 3 | 0 | 1 | 10 | -1.122 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Jammu & KashmirJ&K | 6 | 1 | 4 | 0 | 1 | 6 | -0.560 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | MizoramMIZ | 6 | 0 | 5 | 0 | 1 | 2 | -4.298 | ||||||||||||||||||||||||||||||||||||||||||
|
Group E
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baroda (Q)BRD (Q) | 6 | 5 | 1 | 0 | 0 | 20 | 0.851 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Bengal (Q)BGL (Q) | 6 | 4 | 1 | 0 | 1 | 18 | 0.539 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Madhya PradeshMP | 6 | 3 | 2 | 0 | 1 | 14 | 0.583 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | DelhiDEL | 6 | 3 | 3 | 0 | 0 | 12 | 0.371 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | KeralaKER | 6 | 2 | 3 | 0 | 1 | 10 | 0.652 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | BiharBIR | 6 | 1 | 5 | 0 | 0 | 4 | -1.261 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | TripuraTRI | 6 | 1 | 4 | 0 | 1 | 6 | -1.894 | ||||||||||||||||||||||||||||||||||
|