Nottinghamshire vs Essex, 1st Quarter-Final - Live Cricket Score
deleted, 2016 | 8 Aug 2016, Mon, 11:00 PM IST | Trent Bridge
NOT
162/7 (20 ov)
ESS
123/10 (18.4 ov)
ResultNotts won by 39 runs
North Group
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NottinghamshireNOT | 10 | 8 | 2 | 0 | 0 | 16 | -0.120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | NorthamptonshireNOR | 12 | 7 | 5 | 0 | 0 | 14 | 1.302 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | YorkshireYOR | 12 | 7 | 5 | 0 | 0 | 14 | -0.855 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | WarwickshireWAS | 13 | 6 | 7 | 0 | 0 | 12 | 2.139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | LancashireLAN | 13 | 6 | 7 | 0 | 0 | 12 | -0.612 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | DurhamDUR | 12 | 6 | 6 | 0 | 0 | 12 | -1.697 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | WorcestershireWOR | 12 | 5 | 7 | 0 | 0 | 10 | 1.012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | DerbyshireDER | 12 | 5 | 7 | 0 | 0 | 10 | -0.111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | LeicestershireLEI | 12 | 4 | 8 | 0 | 0 | 8 | -1.443 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
South Group
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GloucestershireGLO | 13 | 10 | 3 | 0 | 0 | 20 | 0.293 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | GlamorganGLA | 11 | 8 | 3 | 0 | 0 | 16 | -7.853 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | EssexESS | 13 | 7 | 6 | 0 | 0 | 14 | 0.200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | MiddlesexMID | 13 | 7 | 6 | 0 | 0 | 14 | -0.653 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SurreySUR | 14 | 7 | 7 | 0 | 0 | 14 | -0.862 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | KentKET | 14 | 6 | 8 | 0 | 0 | 12 | 2.590 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | SussexSUS | 11 | 5 | 6 | 0 | 0 | 10 | -2.379 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | HampshireHAM | 12 | 4 | 8 | 0 | 0 | 8 | 2.856 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | SomersetSOM | 13 | 3 | 10 | 0 | 0 | 6 | 2.611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|