South Africa vs United Arab Emirates, Plate, Final - Live Cricket Score
Hong Kong Sixes, 2024 | 3 Nov 2024, Sun, 12:55 PM IST | Mission Road Ground
SA
96/4 (6 ov)
UAE
95/4 (6 ov)
ResultSouth Africa won by 1 runs.
Pool D
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sri LankaSL | 2 | 2 | 0 | 0 | 0 | 4 | 4.507 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
2 | BangladeshBAN | 2 | 1 | 1 | 0 | 0 | 2 | 1.333 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
3 | OmanOMN | 2 | 0 | 2 | 0 | 0 | 0 | -6.441 | ||||||||||||||||||||||||||||||
|
Pool-A
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | South AfricaSA | 2 | 2 | 0 | 0 | 0 | 4 | 9.467 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Hong KongHKG | 2 | 1 | 1 | 0 | 0 | 2 | 0.063 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | New ZealandNZ | 2 | 0 | 2 | 0 | 0 | 0 | -9.500 | ||||||||||||||||||||||||||
|
Pool-B
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NepalNEP | 2 | 2 | 0 | 0 | 0 | 4 | 3.906 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
2 | AustraliaAUS | 2 | 1 | 1 | 0 | 0 | 2 | 1.917 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
3 | EnglandENG | 2 | 0 | 2 | 0 | 0 | 0 | -6.306 | ||||||||||||||||||||||||||||||
|
Pool-C
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PakistanPAK | 2 | 2 | 0 | 0 | 0 | 4 | 3.136 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | United Arab EmiratesUAE | 2 | 1 | 1 | 0 | 0 | 2 | -1.000 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | IndiaIND | 2 | 0 | 2 | 0 | 0 | 0 | -2.152 | ||||||||||||||||||||||||||
|