Saurashtra vs Sikkim, Group B - Live Cricket Score
Syed Mushtaq Ali Trophy, 2024 | 23 Nov 2024, Sat, 9:00 AM IST | Emerald High School Ground, Indore
SAU
157/9 (20 ov)
SIKM
103/6 (20 ov)
ResultSaurashtra won by 54 runs.
Group A
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hyderabad (India)HYD | 1 | 1 | 0 | 0 | 0 | 0 | 8.950 | ||||||||||
| ||||||||||||||||||
2 | Madhya PradeshMP | 1 | 1 | 0 | 0 | 0 | 0 | 5.100 | ||||||||||
| ||||||||||||||||||
3 | PunjabPUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
4 | RajasthanRAJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| ||||||||||||||||||
5 | BiharBIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| ||||||||||||||||||
6 | BengalBGL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
7 | MizoramMIZ | 1 | 0 | 1 | 0 | 0 | 0 | -5.100 | ||||||||||
| ||||||||||||||||||
8 | MeghalayaMEG | 1 | 0 | 1 | 0 | 0 | 0 | -8.950 | ||||||||||
|
Group B
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SaurashtraSAU | 1 | 1 | 0 | 0 | 0 | 0 | 2.700 | ||||||||||
| ||||||||||||||||||
2 | Tamil NaduTN | 1 | 1 | 0 | 0 | 0 | 0 | 2.150 | ||||||||||
| ||||||||||||||||||
3 | KarnatakaKAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
4 | BarodaBRD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
5 | GujaratGUJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
6 | UttarakhandUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
7 | TripuraTRI | 1 | 0 | 1 | 0 | 0 | 0 | -2.150 | ||||||||||
| ||||||||||||||||||
8 | SikkimSIKM | 1 | 0 | 1 | 0 | 0 | 0 | -2.700 | ||||||||||
|
Group C
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Himachal PradeshHIM | 1 | 1 | 0 | 0 | 0 | 0 | 10.963 | ||||||||||
| ||||||||||||||||||
2 | HaryanaHAR | 1 | 1 | 0 | 0 | 0 | 0 | 9.200 | ||||||||||
| ||||||||||||||||||
3 | Jammu & KashmirJ&K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
4 | DelhiDEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
5 | Uttar PradeshUP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
6 | JharkhandJHR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
7 | ManipurMAN | 1 | 0 | 1 | 0 | 0 | 0 | -9.200 | ||||||||||
| ||||||||||||||||||
8 | Arunachal PradeshARP | 1 | 0 | 1 | 0 | 0 | 0 | -10.963 | ||||||||||
|
Group D
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AssamASM | 1 | 1 | 0 | 0 | 0 | 0 | 0.561 | ||||||||||
| ||||||||||||||||||
2 | ChandigarhCHR | 1 | 1 | 0 | 0 | 0 | 0 | 0.450 | ||||||||||
| ||||||||||||||||||
3 | OdishaODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
4 | VidarbhaVID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
5 | ChhattisgarhCHT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
6 | PuducherryPUD | 1 | 0 | 1 | 0 | 0 | 0 | -0.450 | ||||||||||
| ||||||||||||||||||
7 | RailwaysRAL | 1 | 0 | 1 | 0 | 0 | 0 | -0.561 | ||||||||||
|
Group E
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MaharashtraMAHA | 1 | 1 | 0 | 0 | 0 | 0 | 2.456 | ||||||||||
| ||||||||||||||||||
2 | MumbaiMUM | 1 | 1 | 0 | 0 | 0 | 0 | 1.300 | ||||||||||
| ||||||||||||||||||
3 | ServicesSER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
4 | AndhraAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
5 | KeralaKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
6 | GoaGA | 1 | 0 | 1 | 0 | 0 | 0 | -1.300 | ||||||||||
| ||||||||||||||||||
7 | NagalandNAG | 1 | 0 | 1 | 0 | 0 | 0 | -2.456 | ||||||||||
|