Seven Districts vs Colatta Warriors, Match 1 - Live Cricket Score
Bukhatir T20 League, 2024 | 12 Apr 2024, Fri, 10:00 PM IST | Sharjah Cricket Stadium
SED
146/10 (19.5 ov)
CLW
141/5 (20 ov)
ResultSeven Districts won by 5 runs.
Group A
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Z Games StrikersZGS | 3 | 1 | 0 | 0 | 2 | 4 | 3.350 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Fly Emirates FES | 3 | 1 | 0 | 0 | 2 | 4 | 0.460 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | V ElevenVEN | 3 | 1 | 2 | 0 | 0 | 2 | -1.231 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Mawa ChemicalsMWH | 3 | 0 | 1 | 0 | 2 | 2 | -0.150 | ||||||||||||||||||||||||||||||||||
|
Group B
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brickwork DevelopmentBWD | 3 | 2 | 1 | 0 | 0 | 4 | 4.596 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Karwan CCKCC | 3 | 2 | 0 | 0 | 1 | 5 | 0.421 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Globelink WeststarGLW | 3 | 0 | 2 | 0 | 1 | 1 | -2.069 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Golden Sapero Technical ServiceGSTS | 3 | 0 | 1 | 0 | 2 | 2 | -6.491 | ||||||||||||||||||||||||||||||||||
|
Group C
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seven DistrictsSED | 3 | 2 | 1 | 0 | 0 | 4 | -0.541 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
2 | Gems Education CCGED | 3 | 1 | 1 | 0 | 1 | 3 | 0.475 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
3 | Colatta WarriorsCLW | 3 | 1 | 2 | 0 | 0 | 2 | 0.367 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
4 | Dubai ThundersDT | 3 | 1 | 1 | 0 | 1 | 3 | -0.182 | ||||||||||||||||||||||||||||||
|
Group D
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CSS GroupCSG | 3 | 2 | 0 | 0 | 1 | 5 | 3.480 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | UAE Kings XIUKX | 3 | 1 | 1 | 0 | 1 | 3 | -0.502 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Seven Districts JuniorsSVDJ | 4 | 1 | 1 | 0 | 2 | 4 | -2.645 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Muhamand WarriorsMDW | 4 | 0 | 2 | 0 | 2 | 2 | -0.258 | ||||||||||||||||||||||||||||||||||
|