Swieqi United vs Royal Strikers, Match 6 - Live Cricket Score
ECS Malta, Spring Series, 2025 | 29 Apr 2025, Tue, 12:45 PM IST | Marsa Sports Club
SWU
103/6 (10 ov)
RST
104/1 (8.4 ov)
Player of the Match
Clinto Paul
ResultRoyal Strikers won by 9 wickets
ECS Malta, Spring Series
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gzira UnitedGU | 2 | 2 | 0 | 0 | 0 | 4 | 3.365 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
2 | Southern Crusaders CCSOC | 2 | 2 | 0 | 0 | 0 | 4 | 3.200 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
3 | GozoGOZ | 2 | 1 | 1 | 0 | 0 | 2 | -0.250 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
4 | Swieqi UnitedSWU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
5 | Royal StrikersRST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
6 | Malta Super KingsMSK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
7 | Power HitterPH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
8 | MMA TitansMMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
9 | Msida Warriors CCMSW | 2 | 0 | 2 | 0 | 0 | 0 | -2.818 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
10 | Bugibba BlastersBB | 2 | 0 | 2 | 0 | 0 | 0 | -3.333 | ||||||||||||||||||||||
|
ECS Malta, Spring Series Group B
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Royal StrikersRST | 2 | 2 | 0 | 0 | 0 | 4 | 3.314 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
2 | Swieqi UnitedSWU | 2 | 1 | 1 | 0 | 0 | 2 | 0.368 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
3 | MMA TitansMMA | 2 | 1 | 1 | 0 | 0 | 2 | -0.013 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
4 | Malta Super KingsMSK | 2 | 1 | 1 | 0 | 0 | 2 | -0.950 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
5 | Power HitterPH | 2 | 0 | 2 | 0 | 0 | 0 | -2.505 | ||||||||||||||||||||||
|