Lahore Whites vs Abbottabad, 1st Quarter-Final - Live Cricket Score
National T20 Cup, 2025 | 23 Mar 2025, Sun, 7:45 PM IST | Iqbal Stadium
LW
130/5 (20 ov)
ABD
131/4 (17.5 ov)
ResultAbbottabad won by 6 wickets
Group A
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lahore WhitesLW | 4 | 3 | 1 | 0 | 0 | 6 | 2.962 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | PeshawarPA | 4 | 3 | 1 | 0 | 0 | 6 | 2.423 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Karachi BluesKarBl | 4 | 3 | 1 | 0 | 0 | 6 | 1.133 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | QuettaQUT | 4 | 1 | 3 | 0 | 0 | 2 | -3.045 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Larkana RegionLKR | 4 | 0 | 4 | 0 | 0 | 0 | -3.363 | ||||||||||||||||||||||||||
|
Group B
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karachi WhitesKW | 4 | 4 | 0 | 0 | 0 | 8 | 1.475 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Lahore BluesLB | 4 | 3 | 1 | 0 | 0 | 6 | 1.372 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | IslamabadISMBD | 4 | 2 | 2 | 0 | 0 | 4 | 0.740 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | BahawalpurBWPR | 4 | 1 | 3 | 0 | 0 | 2 | -1.202 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Dera Murad Jamali RegionDMJIR | 4 | 0 | 4 | 0 | 0 | 0 | -3.119 | ||||||||||||||||||||||||||
|
Group C
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FaisalabadFL | 3 | 2 | 1 | 0 | 0 | 4 | 0.947 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
2 | AbbottabadABD | 3 | 2 | 1 | 0 | 0 | 4 | 0.660 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
3 | RawalpindiRP | 3 | 1 | 2 | 0 | 0 | 2 | 0.160 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
4 | Hyderabad (Pakistan)HYD-PK | 3 | 1 | 2 | 0 | 0 | 2 | -1.863 | ||||||||||||||||||||||
|
Group D
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SialkotSLT | 3 | 3 | 0 | 0 | 0 | 6 | 1.780 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
2 | MultanMT | 3 | 2 | 1 | 0 | 0 | 4 | 1.456 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
3 | Federally Administered Tribal AreasFTA | 3 | 1 | 2 | 0 | 0 | 2 | -1.648 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
4 | Azad Jammu & Kashmir RegionAJK | 3 | 0 | 3 | 0 | 0 | 0 | -1.800 | ||||||||||||||||||||||
|