Pakistan Association of Hong Kong vs KL Zalmi, 2nd Semi-Final - Live Cricket Score
KL T20 Bash, 2025 | 24 Apr 2025, Thur, 11:00 AM IST | Selangor Turf Club
PAH
202/4 (20 ov)
KLZ
84/10 (13.3 ov)
Player of the Match
Tariq Nawaz Malik
ResultPakistan Association of Hong Kong won by 118 runs
Group A
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pakistan Association of Hong Kong (Q)PAH (Q) | 3 | 3 | 0 | 0 | 0 | 6 | 4.933 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
2 | PAK Wolves (Q)PKW (Q) | 3 | 2 | 1 | 0 | 0 | 4 | -0.988 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
3 | Islamabad SportsISP | 3 | 1 | 2 | 0 | 0 | 2 | -1.750 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
4 | SNK LionsSNK | 3 | 0 | 3 | 0 | 0 | 0 | -2.231 | ||||||||||||||||||||||||||||||
|
Group B
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAK Eagles (Q)PAE (Q) | 3 | 3 | 0 | 0 | 0 | 6 | 2.179 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
2 | KL Zalmi (Q)KLZ (Q) | 3 | 2 | 1 | 0 | 0 | 4 | 1.985 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
3 | Delhi Knight RidersDKR | 3 | 1 | 2 | 0 | 0 | 2 | 0.267 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
4 | MB Sports UMZMSU | 3 | 0 | 3 | 0 | 0 | 0 | -3.893 | ||||||||||||||||||||||||||||||
|
Group C
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fatemi Resources Cricket Club (Q)FRC (Q) | 3 | 2 | 1 | 0 | 0 | 4 | 2.550 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
2 | AZR Faisalabad Thunderbolts (Q)AFT (Q) | 3 | 2 | 1 | 0 | 0 | 4 | 0.176 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
3 | Light Global Sports ClubLGSC | 3 | 1 | 1 | 0 | 1 | 3 | -4.549 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
4 | Royal Challengers KolkataRCK | 3 | 0 | 2 | 0 | 1 | 1 | -1.125 | ||||||||||||||||||||||
|
Group D
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SSF Panthers (Q)SSF (Q) | 3 | 3 | 0 | 0 | 0 | 6 | 3.939 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
2 | Global StarsGS | 3 | 1 | 2 | 0 | 0 | 2 | 0.288 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
3 | Mazang Gymkhana CC (Q)MZC (Q) | 3 | 1 | 1 | 0 | 1 | 3 | -1.102 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
4 | KL ZalmiKLZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
5 | Kl GladiatorsKLG | 3 | 0 | 2 | 0 | 1 | 1 | -3.656 | ||||||||||||||||||||||||||||||
|