United Arab Emirates Women vs Malaysia Women, Match 9 - Live Cricket Score
ICC Women's T20 World Cup Asia Qualifier, 2023 | 1 Sep 2023, Fri, 11:00 AM IST | UKM-YSD Cricket Oval
ML-W
64/6 (16 ov)
UAE-W
67/3 (12.5 ov)
ResultUnited Arab Emirates Women won by 7 wickets (D/L method)
Group A
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | United Arab Emirates WomenUAE-W | 5 | 4 | 0 | 0 | 1 | 9 | 3.339 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Nepal WomenNPL-W | 5 | 4 | 0 | 0 | 1 | 9 | 2.184 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Malaysia WomenML-W | 5 | 2 | 2 | 0 | 1 | 5 | 0.647 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Bhutan WomenBHU-W | 5 | 1 | 3 | 0 | 1 | 3 | -1.306 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Bahrain WomenBRN-W | 5 | 1 | 3 | 0 | 1 | 3 | -2.773 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Qatar WomenQAT-W | 5 | 0 | 4 | 0 | 1 | 1 | -1.647 | ||||||||||||||||||||||||||||||||||
|
Group B
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thailand WomenTHI-W | 4 | 3 | 0 | 0 | 1 | 7 | 3.558 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
2 | Hong Kong WomenHKG-W | 4 | 3 | 1 | 0 | 0 | 6 | 0.999 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
3 | Kuwait WomenKUW-W | 4 | 2 | 1 | 0 | 1 | 5 | -0.379 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
4 | China WomenCHN-W | 4 | 1 | 3 | 0 | 0 | 2 | -1.147 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
5 | Myanmar WomenMYA-W | 4 | 0 | 4 | 0 | 0 | 0 | -2.550 | ||||||||||||||||||||||||||||||
|