Walferdange Optimists vs Old Victorians, Group F - Live Cricket Score
European T10 Cricket League, 2025 | 12 Mar 2025, Wed, 4:00 PM IST | Cartama Oval
WFO
77/3 (5 ov)
OV
77/4 (5 ov)
Player of the Match
Ben Embleton
ResultOld Victorians tied with Walferdange Optimists (Walferdange Optimists wins the Golden Ball)
Group G
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roma Cricket ClubRCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
2 | Beveren CCBCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
3 | Independents CCIPC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
4 | MaloMAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
5 | Mediterranean VikingsMTK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
|
Group F
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LjubljanaLJU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
2 | FarmersFAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
3 | Istanbul KSKKSK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
4 | Old VictoriansOV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
5 | Walferdange OptimistsWFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
|
Group E
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Empire CCECC | 4 | 0 | 0 | 0 | 4 | 8 | 0.000 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
2 | Voorburg Cricket ClubVCC | 4 | 0 | 0 | 0 | 4 | 8 | 0.000 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
3 | Ariana Cricket ClubARI | 4 | 0 | 0 | 0 | 4 | 8 | 0.000 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
4 | Tallin StrikersTSK | 4 | 0 | 0 | 0 | 4 | 8 | 0.000 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
5 | LisburnLIS | 4 | 0 | 0 | 0 | 4 | 8 | 0.000 | ||||||||||||||||||||||||||||||||||||||
|
Group D
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zurich Nomads CC (Q)ZNCC (Q) | 4 | 3 | 1 | 0 | 0 | 11 | 2.402 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Pak I CarePIC | 4 | 3 | 1 | 0 | 0 | 11 | 2.178 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Budapest BlindersBUB | 4 | 2 | 2 | 0 | 0 | 9 | 0.408 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Brno CCBRN | 4 | 1 | 3 | 0 | 0 | 5 | -1.941 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Zagreb AssassinsZA | 4 | 1 | 3 | 0 | 0 | 4 | -2.684 | ||||||||||||||||||||||||||||||||||
|
Group C
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Royal StrikersRST | 4 | 2 | 0 | 0 | 2 | 10 | 8.286 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Skanderborg (Q)SKA (Q) | 4 | 1 | 1 | 0 | 2 | 8 | 1.691 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Sofia StarsSFS | 4 | 1 | 1 | 0 | 2 | 8 | -3.308 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | ChristianiaCHR | 4 | 1 | 1 | 0 | 2 | 8 | -3.533 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | GrangeGRA | 4 | 0 | 2 | 0 | 2 | 6 | -3.711 | ||||||||||||||||||||||||||||||||||
|
Group B
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hornchurch (Q)HRH (Q) | 4 | 2 | 0 | 0 | 2 | 11 | 6.563 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Northern CCNCC | 4 | 2 | 1 | 0 | 1 | 10 | 2.580 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Austrian Cricket TigersACT | 4 | 1 | 1 | 0 | 2 | 8 | 1.077 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Al FatehAFT | 4 | 1 | 2 | 0 | 1 | 6 | -3.005 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | ByronBYR | 4 | 0 | 2 | 0 | 2 | 5 | -7.383 | ||||||||||||||||||||||||||||||||||
|
Group A
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DreuxDCC | 4 | 3 | 1 | 0 | 0 | 12 | 3.334 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Darmstadt CC e.V (Q)DCC (Q) | 4 | 3 | 1 | 0 | 0 | 11 | 0.249 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | ACCBACCB | 4 | 2 | 2 | 0 | 0 | 8 | 1.106 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Peel & St JohnsPSJ | 4 | 2 | 2 | 0 | 0 | 7 | -0.307 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Stari GradSTG | 4 | 0 | 4 | 0 | 0 | 2 | -4.321 | ||||||||||||||||||||||||||||||||||
|