Aaron Finch
Compare Player
Australia
38 Years
Batsman
# 8 Batsman in T20S
odi
Opponent | Bat | Date | Venue |
---|---|---|---|
New Zealand | 5 | ||
New Zealand | 0 | ||
New Zealand | 5 | ||
Zimbabwe | 5 | ||
Zimbabwe | 1 |
T20
Opponent | Bat | Date | Venue |
---|---|---|---|
India Champions | 16 | ||
West Indies Champions | 7 | ||
India Champions | 7 | ||
England Champions | 56 | ||
South Africa Champions | 49 |
test
Opponent | Bat | Date | Venue |
---|---|---|---|
India | 8&3 | ||
India | 8&3 | ||
India | 50&25 | ||
India | 50&25 | ||
India | 0&11 |