AB de Villiers
Compare Player
South Africa
40 Years
Batsman
odi
Opponent | Bat | Date | Venue |
---|---|---|---|
India | 30 | ||
India | 6 | ||
India | 26 | ||
Bangladesh | 20 | ||
Bangladesh | 176 |
t20
Opponent | Bat | Date | Venue |
---|---|---|---|
Kolkata Knight Riders | 11 | ||
Delhi Capitals | 26 | ||
Sunrisers Hyderabad | 19 | ||
Punjab Kings | 23 | ||
Rajasthan Royals | 4 |
test
Opponent | Bat | Date | Venue |
---|---|---|---|
Australia | 69&6 | ||
Australia | 64&63 | ||
Australia | 126&28 | ||
Australia | 71&0 | ||
India | 5&6 |