Abid Ali
Compare Player
Pakistan
37 Years
Batsman
odi
Opponent | Bat | Date | Venue |
---|---|---|---|
Zimbabwe | 22 | ||
Zimbabwe | 21 | ||
Sri Lanka | 74 | ||
England | 5 | ||
Australia | 0 |
t20
Opponent | Bat | Date | Venue |
---|---|---|---|
Northern 2nd XI (Pakistan) | 18 | ||
Sindh 2nd XI | 6 | ||
Southern Punjab 2nd XI (Pakistan) | 24 | ||
Khyber Pakhtunkhwa 2nd XI | 0 | ||
Balochistan 2nd XI | 9 |
test
Opponent | Bat | Date | Venue |
---|---|---|---|
Bangladesh | 39 | ||
Bangladesh | 133&91 | ||
West Indies | 1&29 | ||
West Indies | 9&34 | ||
Zimbabwe | 215 |