Abu Jayed
Compare Player
Bangladesh
31 Years
Bowler
ODI
Opponent | Bowl | Date | Venue |
---|---|---|---|
West Indies | 0/56 | ||
Ireland | 5/58 | ||
Ireland | 5/58 | ||
West Indies | 0/56 | ||
West Indies | 0/56 |
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Khulna Tigers | 1/49 | ||
Rangpur Division | 0/14 | ||
Chittagong Division | 1/35 | ||
Dhaka Division | 1/39 | ||
Fortune Barisal | 3/49 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
Pakistan | 0/41 & 0/23 | ||
Sri Lanka | 0/69 | ||
Sri Lanka | 0/76 | ||
Sri Lanka | 0/76 | ||
West Indies | 4/98 & 2/32 |