Adam Rossington
England
31 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 172 | 165 | 7 | 3301 | 95 | 20.89 | 146.64 | - | 18 | 366 | 137 | 82 | 31 |
firstclass | 113 | 181 | 17 | 5446 | 138 | 33.20 | 64.59 | 9 | 34 | 682 | 83 | 245 | 20 |
List A | 49 | 44 | 7 | 1381 | 97 | 37.32 | 99.42 | - | 11 | 148 | 21 | 34 | 5 |
t10 | 9 | 9 | 1 | 163 | 52 | 20.38 | 203.75 | 0 | 1 | 10 | 15 | 2 | 4 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 172 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 113 | 5 | 120 | 86 | - | - | - | - | 4.30 | - | - | - | - |
List A | 49 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 9 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |