Adil Rashid
Compare Player
England
36 Years
Bowler
# 28 Bowlers in ODIS
# 2 Bowlers in T20S
# 19 AllRounders in ODIS
ODI
Opponent | Bowl | Date | Venue |
---|---|---|---|
West Indies | 0/51 | ||
West Indies | 2/62 | ||
West Indies | 1/50 | ||
Australia | 0/15 | ||
Australia | 1/11 |
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Dubai Capitals | 1/36 | ||
Abu Dhabi Knight Riders | 2/14 | ||
Gulf Giants | 0/30 | ||
West Indies | 1/32 | ||
West Indies | 3/32 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
West Indies | 0/56 & 0/61 | ||
Sri Lanka | 5/49 & 0/73 | ||
Sri Lanka | 3/75 & 1/52 | ||
Sri Lanka | 2/30 & 1/59 | ||
India | 1/19 & 2/63 |