Adit Gorawara
Hong Kong
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 4 | 4 | - | 38 | 20 | 9.50 | 102.70 | - | - | 2 | 2 | 3 | - |
t20 | 4 | 4 | - | 38 | 20 | 9.50 | 102.70 | - | - | 2 | 2 | 3 | - |
firstclass | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 8 | 8 | - | 166 | 37 | 20.75 | 56.65 | - | - | 22 | 2 | 4 | 1 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |