Afsar Zazai
Compare Player
Afghanistan
31 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 6 | 10 | 1 | 214 | 48 | 23.77 | 46.12 | - | - | 23 | 2 | 11 | 1 |
ODI | 17 | 16 | 1 | 264 | 60 | 17.60 | 54.09 | - | 2 | 15 | - | 20 | 2 |
T20I | 8 | 8 | - | 141 | 48 | 17.62 | 81.97 | - | - | 9 | 3 | - | 2 |
t20 | 55 | 53 | 13 | 1086 | 78 | 27.15 | 104.92 | - | 6 | 85 | 32 | 24 | 14 |
firstclass | 38 | 57 | 6 | 1655 | 124 | 32.45 | 52.06 | 2 | 10 | 208 | 13 | 90 | 11 |
List A | 74 | 69 | 6 | 1603 | 80 | 25.44 | 65.99 | - | 9 | 117 | 22 | 64 | 18 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 17 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 55 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 38 | 2 | 30 | 24 | - | - | - | - | 4.80 | - | - | - | - |
List A | 74 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |