Alana King
Compare Player
Australia
29 Years
All Rounder
# 7 Bowlers in ODIS
# 11 AllRounders in ODIS
Women ODI
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
England Women | 9 | 5/46 | ||
England Women | 13 | 4/25 | ||
England Women | 11 | 2/35 | ||
New Zealand Women | 9 | 3/34 | ||
New Zealand Women | 8 | 0/7 |
Women T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Gujarat Giants Women | 19 | 0/38 | ||
England Women | - | 1/17 | ||
England Women | - | 0/22 | ||
England Women | 1 | 2/14 | ||
Hobart Hurricanes Women | 3 | 0/33 |
Test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
England Women | 3 | 4/45 & 5/53 | ||
South Africa Women | 8 | 1/15 | ||
India Women | 5&0 | 0/69 | ||
England Women | 21&9 | 0/61 | ||
England Women | 7 | 1/58 & 2/39 |