Alex Davies
Compare Player
England
30 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 150 | 143 | 15 | 3042 | 94 | 23.76 | 130.72 | - | 16 | 336 | 68 | 88 | 28 |
firstclass | 133 | 207 | 10 | 6974 | 256 | 35.40 | 57.41 | 11 | 41 | 1008 | 39 | 211 | 19 |
List A | 51 | 48 | 3 | 1390 | 147 | 30.88 | 90.31 | 1 | 7 | 161 | 16 | 49 | 11 |
t10 | 10 | 9 | 1 | 109 | 41 | 13.63 | 187.93 | 0 | 0 | 10 | 7 | 2 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 150 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 133 | 2 | 12 | 7 | - | - | - | - | 3.50 | - | - | - | - |
List A | 51 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 10 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |