Amanda-Jade Wellington
Compare Player
Australia
27 Years
Bowler
womenodi
Opponent | Bowl | Date | Venue |
---|---|---|---|
New Zealand Women | 2/34 | ||
Pakistan Women | 1/25 | ||
England Women | 0/50 | ||
England Women | 1/42 | ||
England Women | 0/39 |
Women T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Perth Scorchers Women | 2/26 | ||
Hobart Hurricanes Women | 1/25 | ||
Hobart Hurricanes Women | 0/40 | ||
Melbourne Renegades Women | 0/32 | ||
Brisbane Heat Women | 1/36 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
England Women | 1/61 & 1/69 |