Anamul Haque Bijoy
Compare Player
Bangladesh
32 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 5 | 10 | - | 100 | 23 | 10.00 | 38.46 | - | - | 14 | - | 2 | - |
ODI | 45 | 41 | - | 1254 | 120 | 30.58 | 74.15 | 3 | 5 | 122 | 27 | 12 | - |
T20I | 20 | 20 | 2 | 445 | 58 | 24.72 | 112.65 | - | 1 | 46 | 14 | 4 | 1 |
t20 | 151 | 146 | 10 | 3032 | 105 | 22.29 | 117.56 | 1 | 11 | 263 | 118 | 64 | 20 |
firstclass | 116 | 187 | 17 | 7574 | 216 | 44.55 | 57.59 | 22 | 38 | 803 | 153 | 119 | 30 |
List A | 194 | 189 | 9 | 6771 | 184 | 37.61 | 84.55 | 18 | 34 | 596 | 222 | 98 | 31 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 45 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 20 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 151 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 116 | 16 | 165 | 116 | 6 | 2/2 | 2/2 | 19.33 | 4.21 | 27.5 | - | - | - |
List A | 194 | 3 | 48 | 61 | 2 | 1/21 | 1/21 | 30.50 | 7.62 | 24.0 | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |