Anamul Haque Enam
Compare Player
Bangladesh
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 5 | 10 | - | 100 | 23 | 10.00 | 38.46 | - | - | 14 | - | 2 | - |
ODI | 49 | 46 | - | 1352 | 120 | 29.39 | 74.77 | 3 | 5 | 136 | 27 | 15 | - |
T20I | 20 | 20 | 2 | 445 | 58 | 24.72 | 112.65 | - | 1 | 46 | 14 | 4 | 1 |
t20 | 184 | 178 | 14 | 3772 | 105 | 23.00 | 119.10 | 2 | 15 | 334 | 149 | 80 | 24 |
firstclass | 126 | 219 | 18 | 8892 | 216 | 44.23 | 58.88 | 24 | 49 | 933 | 187 | 134 | 33 |
List A | 212 | 207 | 14 | 7447 | 184 | 38.58 | 84.93 | 20 | 36 | 653 | 245 | 111 | 33 |
t10 | 6 | 6 | 0 | 65 | 24 | 10.83 | 154.76 | 0 | 0 | 6 | 4 | 1 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 49 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 20 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 184 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 126 | 19 | 190 | 127 | 6 | 2/2 | 2/2 | 21.16 | 4.01 | 31.6 | - | - | - |
List A | 212 | 4 | 54 | 80 | 2 | 1/21 | 1/21 | 40.00 | 8.88 | 27.0 | - | - | - |
t10 | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |