Anamul Haque Enam
Bangladesh
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 5 | 10 | - | 100 | 23 | 10.00 | 38.46 | - | - | 14 | - | 2 | - |
ODI | 49 | 46 | - | 1352 | 120 | 29.39 | 74.77 | 3 | 5 | 136 | 27 | 15 | - |
T20I | 20 | 20 | 2 | 445 | 58 | 24.72 | 112.65 | - | 1 | 46 | 14 | 4 | 1 |
t20 | 176 | 170 | 13 | 3608 | 105 | 22.98 | 118.37 | 1 | 15 | 315 | 142 | 73 | 24 |
firstclass | 119 | 206 | 18 | 8192 | 216 | 43.57 | 58.26 | 23 | 43 | 854 | 168 | 129 | 33 |
List A | 212 | 207 | 14 | 7447 | 184 | 38.58 | 84.93 | 20 | 36 | 653 | 245 | 111 | 33 |
t10 | 6 | 6 | 0 | 65 | 24 | 10.83 | 154.76 | 0 | 0 | 6 | 4 | 1 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 49 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 20 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 176 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 119 | 18 | 177 | 122 | 6 | 2/2 | 2/2 | 20.33 | 4.13 | 29.5 | - | - | - |
List A | 212 | 4 | 54 | 80 | 2 | 1/21 | 1/21 | 40.00 | 8.88 | 27.0 | - | - | - |
t10 | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |