Anderson Phillip
Compare Player
West Indies
28 Years
Bowler
odi
Opponent | Bowl | Date | Venue |
---|---|---|---|
Bangladesh | 0/15 | ||
Pakistan | 2/50 | ||
Pakistan | 2/50 | ||
Netherlands | 1/33 | ||
Netherlands | 1/66 |
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Powergen Penal SC | 1/21 | ||
Marchin Patriots Sports Club | 2/54 | ||
Central Sports | 2/18 | ||
Merryboys Sports Club | 1/21 | ||
St Kitts & Nevis Patriots | 0/16 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
Australia | 0/115 & 1/44 | ||
Bangladesh | 2/30 & 0/23 |