Andre Russell
Compare Player
West Indies
36 Years
All Rounder
# 29 AllRounders in T20S
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Bangladesh | 0 | - | ||
England | 21 | 0/14 | ||
South Africa | - | 0/18 | ||
Bangladesh | 13 | 1/62 | ||
Sri Lanka | 41 | 1/18 |
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Mumbai Indians | 5 | 2/35 | ||
Royal Challengers Bengaluru | 4 | - | ||
Khulna Tigers | 4 | 0/14 | ||
Dubai Capitals | 0 | - | ||
Gulf Giants | 9 | 0/27 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Sri Lanka | 2 | 1/73 & 0/31 |