Andre Russell
Compare Player
West Indies
36 Years
All Rounder
# 27 AllRounders in T20S
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Bangladesh | 0 | - | ||
England | 21 | 0/14 | ||
South Africa | - | 0/18 | ||
Bangladesh | 13 | 1/62 | ||
Sri Lanka | 41 | 1/18 |
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Khulna Tigers | 4 | 0/14 | ||
Dubai Capitals | 0 | - | ||
Gulf Giants | 9 | 0/27 | ||
Sharjah Warriors | 3 | - | ||
Dubai Capitals | 3 | 1/38 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Sri Lanka | 2 | 1/73 & 0/31 |