Andre Russell
Compare Player
West Indies
36 Years
All Rounder
# 26 AllRounders in T20S
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Bangladesh | 0 | - | ||
England | 21 | 0/14 | ||
South Africa | - | 0/18 | ||
Bangladesh | 13 | 1/62 | ||
Sri Lanka | 41 | 1/18 |
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Desert Vipers | 6 | - | ||
Sharjah Warriors | 24 | - | ||
Desert Vipers | 30 | 1/15 | ||
England | 30 | 0/27 | ||
Barbados Royals | 20 | - |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Sri Lanka | 2 | 1/73 & 0/31 |