Andrew Flintoff
Compare Player
England
47 Years
All Rounder
ODI
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
West Indies | 3 | 5/19 | ||
West Indies | - | 2/58 | ||
West Indies | 0 | 0/19 | ||
South Africa | 31 | 4/21 | ||
South Africa | 78 | 3/33 |
t20i
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
India | 8 | 1/33 | ||
New Zealand | 1 | 1/11 | ||
South Africa | 17 | 2/23 | ||
Australia | 31 | 1/25 | ||
Zimbabwe | 13 | 0/18 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Australia | 7&22 | 1/35 & 0/42 | ||
Australia | 74 | 0/58 & 0/35 | ||
Australia | 4&30 | 1/27 & 5/92 | ||
Australia | 37&26 | 1/128 | ||
West Indies | 0&0 | 3/47 & 0/32 |