Ankush Bains
Compare Player
India
29 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 62 | 54 | 4 | 969 | 68 | 19.38 | 112.54 | - | 6 | 112 | 22 | 35 | 13 |
firstclass | 56 | 84 | 6 | 2496 | 161 | 32.00 | 56.36 | 6 | 8 | 345 | 13 | 106 | 23 |
List A | 48 | 47 | 1 | 961 | 173 | 20.89 | 77.93 | 1 | 3 | 91 | 21 | 43 | 11 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 62 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 56 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 48 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |