Anuj Rawat
Compare Player
India
25 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 71 | 63 | 14 | 1259 | 88 | 25.69 | 120.70 | - | 5 | 107 | 55 | 62 | 11 |
firstclass | 34 | 53 | 3 | 1435 | 134 | 28.70 | 57.19 | 3 | 5 | 155 | 30 | 87 | 14 |
List A | 28 | 23 | 3 | 663 | 95 | 33.15 | 84.45 | - | 5 | 49 | 24 | 37 | 7 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 71 | 1 | 6 | 14 | - | - | - | - | 14.00 | - | - | - | - |
firstclass | 34 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 28 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |