Arjun Saud
Nepal
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 11 | 11 | - | 189 | 51 | 17.18 | 48.83 | - | 1 | 17 | 4 | 8 | 2 |
T20I | 3 | 3 | - | 70 | 35 | 23.33 | 111.11 | - | - | 7 | 4 | 2 | 2 |
t20 | 3 | 3 | - | 70 | 35 | 23.33 | 111.11 | - | - | 7 | 4 | 2 | 2 |
firstclass | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 16 | 16 | - | 251 | 51 | 15.68 | 54.56 | - | 1 | 25 | 8 | 12 | 5 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 11 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 16 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |