Arsalan Arif
Compare Player
Austria
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 4 | 3 | 1 | 58 | 27 | 29.00 | 123.40 | - | - | 9 | - | 3 | 1 |
t20 | 4 | 3 | 1 | 58 | 27 | 29.00 | 123.40 | - | - | 9 | - | 3 | 1 |
firstclass | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 65 | 45 | 12 | 442 | 70 | 13.39 | 192.17 | 0 | 1 | 28 | 41 | 35 | 6 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 65 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |