Aryan Juyal
Compare Player
India
23 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 23 | 21 | 4 | 505 | 75 | 29.70 | 129.48 | - | 4 | 56 | 14 | 9 | 2 |
firstclass | 25 | 37 | 2 | 1431 | 201 | 40.88 | 50.33 | 5 | 6 | 149 | 13 | 29 | - |
List A | 34 | 34 | 6 | 1273 | 159 | 45.46 | 81.03 | 3 | 8 | 128 | 14 | 24 | 2 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 23 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 25 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 34 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |