Aryan Juyal
India
22 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 14 | 12 | 4 | 285 | 71 | 35.62 | 121.27 | - | 2 | 29 | 5 | 2 | 2 |
firstclass | 20 | 29 | 2 | 1055 | 201 | 39.07 | 51.36 | 3 | 5 | 114 | 9 | 18 | - |
List A | 34 | 34 | 6 | 1273 | 159 | 45.46 | 81.03 | 3 | 8 | 128 | 14 | 24 | 2 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 14 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 20 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 34 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |