Asela Gunaratne
Compare Player
Sri Lanka
39 Years
All Rounder
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
New Zealand | 6 | 0/40 | ||
New Zealand | 11 | 0/5 | ||
Bangladesh | 6 | - | ||
Bangladesh | 6 | - | ||
Zimbabwe | 9 | 0/0 |
t20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
India Masters | 37 | 0/40 | ||
Rajesthan Kings | 25 | 2/20 | ||
Chhattisgarh Warriors | 22 | 0/66 | ||
UP Brij Stars | 27 | 0/36 | ||
Northern Challengers | 23 | 0/13 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
India | 0&0 | - | ||
Zimbabwe | 45&80 | 2/28 | ||
Bangladesh | 13&7 | 0/38 & 0/4 | ||
Bangladesh | 13&7 | 0/38 & 0/4 | ||
Bangladesh | 85&0 | 1/16 |