Ashleigh Gardner
Compare Player
Australia
27 Years
All Rounder
# 10 Batsmen in ODIS
# 24 Batsmen in T20S
# 2 Bowlers in ODIS
# 15 Bowlers in T20S
# 1 AllRounders in ODIS
# 3 AllRounders in T20S
Women ODI
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
England Women | 102 | 0/42 | ||
England Women | 2 | 1/23 | ||
England Women | 42 | 3/19 | ||
New Zealand Women | 74 | 0/33 | ||
New Zealand Women | 19 | 1/15 |
Women T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Mumbai Indians Women | 10 | 0/21 | ||
UP Warriorz | 52 | 2/39 | ||
Royal Challengers Bengaluru Women | 79 | 2/33 | ||
Brisbane Heat Women | 3 | 1/22 | ||
Perth Scorchers Women | 17&2 | 4/21 & 1/15 |
Test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
England Women | 44 | 1/30 & 4/39 | ||
South Africa Women | 65 | 2/29 | ||
India Women | 11&7 | 4/100 & 0/8 | ||
England Women | 40&1 | 4/99 & 8/66 | ||
England Women | 56&38 | 1/27 & 0/25 |