Ashton Agar
Australia
31 Years
All Rounder
# 50 Bowlers in T20S
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
South Africa | 48 | 1/40 | ||
India | 17 | 2/41 | ||
England | 18 | 0/41 | ||
England | - | 0/62 | ||
Zimbabwe | 0 | 1/16 |
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Somerset | 28 | 0/46 | ||
Toronto Nationals | 5 | - | ||
Vancouver Knights | 0 | 0/37 | ||
Mississauga Panthers | 41 | 2/34 | ||
Lancashire | 7 | 0/38 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
South Africa | - | 0/30 & 0/28 | ||
Bangladesh | 22 | 2/52 & 0/9 | ||
Bangladesh | 41&2 | 3/46 & 2/55 | ||
England | 2&16 | 0/44 & 0/98 | ||
England | 98&14 | 0/24 & 2/82 |